EDGIPAY / WORKSPACE
Customers
Manage customer profiles and their payment history.
Total customers
1,284
↑ 14.2% this month
New this month
162
↑ 9.4% vs. last month
Repeat customers
64.8%
↑ 3.1% vs. last month
Customer lifetime value
UGX 386K
Across all customers
All customers
Customer records created through your integrations
| Customer | Customer ID | Phone | Total paid | Payments | Last activity |
|---|---|---|---|---|---|
Amina Nakato amina@example.com | cus_29ad713e | +256 7•• ••• 821 | UGX 1,285,000 | 12 | Oct 04, 2026 |
Kato Retail Ltd. finance@katoretail.ug | cus_37bd821a | +256 7•• ••• 145 | UGX 8,420,000 | 46 | Sep 28, 2026 |
Daniel Okello daniel@example.com | cus_61ea40bc | +256 7•• ••• 932 | UGX 385,000 | 5 | Oct 12, 2026 |
Mirembe Foods accounts@mirembe.ug | cus_84c1d702 | +256 7•• ••• 003 | UGX 2,100,000 | 18 | Oct 10, 2026 |
Sarah K. sarah@example.com | cus_0e12d8a4 | +256 7•• ••• 821 | UGX 968,000 | 9 | Oct 11, 2026 |
Showing 1–5 of 5 records