EDGIPAY / WORKSPACE
Payments
View, search, and inspect every payment created through Edgipay.
Total payments
2,481
↑ 8.2% this month
Successful
2,392
96.4% success rate
Pending
18
0.7% of all payments
Failed
71
2.9% of all payments
All payments
Payment activity across mobile money and card channels
| Payment ID | Customer | Payment method | Amount | Status | Reference |
|---|---|---|---|---|---|
| pay_8f2a91c4Oct 12, 2026 · 14:32 | Amina Nakato | Mobile money | UGX 125,000 | Succeeded | ord_10082 |
| pay_7d6b20e1Oct 12, 2026 · 14:18 | Kato Retail Ltd. | Visa ···· 4242 | UGX 480,000 | Succeeded | ord_10081 |
| pay_2a9c41f8Oct 12, 2026 · 13:56 | Daniel Okello | Mobile money | UGX 35,000 | Pending | ord_10080 |
| pay_5e13b7d0Oct 12, 2026 · 13:22 | Mirembe Foods | Mastercard ···· 8821 | UGX 210,000 | Failed | ord_10079 |
| pay_1c8d90a2Oct 12, 2026 · 12:48 | Sarah K. | Mobile money | UGX 68,000 | Succeeded | ord_10078 |
| pay_3b5f71a0Oct 11, 2026 · 18:04 | Musa Trading | Visa ···· 1109 | UGX 92,000 | Refunded | ord_10077 |
Showing 1–6 of 6 records